 
         
                                      Ürün Ayrıntıları
Menşe yeri: ÇİN
Marka adı: AH
Sertifika: ISO SGS
Model numarası: CP-90
Ödeme ve Nakliye Şartları
Min sipariş miktarı: 1MT
Fiyat: USD 800- USD 3500
Ambalaj bilgileri: 20kg, 25kg
Teslim süresi: 5-8 gün
Ödeme koşulları: L/C, T/T
Yetenek temini: 100mt /ay
| İsim: | Top Şeklinde Evcil Hayvan Yemi Üretimi İçin Yem Katkı Maddesi% 90 Amino Asit Ham Protein | üretim süreci: | enzimatik fermantasyon | ham protein: | % 90'dan fazla | Uygulama: | Feedmill üretimi için | Etkiler: | Hayvan için iyi lezzet | Paketleme: | Çanta başına 25kg | 
| İsim: | Top Şeklinde Evcil Hayvan Yemi Üretimi İçin Yem Katkı Maddesi% 90 Amino Asit Ham Protein | 
| üretim süreci: | enzimatik fermantasyon | 
| ham protein: | % 90'dan fazla | 
| Uygulama: | Feedmill üretimi için | 
| Etkiler: | Hayvan için iyi lezzet | 
| Paketleme: | Çanta başına 25kg | 
High-quality protein powder manufactured through enzymatic fermentation process, containing over 90% crude protein. Ideal raw material for feedmill production with excellent flavor enhancement properties for animals.
Identification: Feed additive
Animal category: All animal species
Appearance: Light yellow powder
The main index of the product
Crude Protein ≥90.0%;
Acid soluble Protein ≥75.0%;
Small Peptides ≥40.0%
| Attribute | Value | 
|---|---|
| Product Name | Bioenzymolysis active peptide | 
| Manufacture Process | Enzymatic Fermentation | 
| Crude Protein | ≥90% | 
| Application | Feedmill Production | 
| Effects | Flavor Enhancement for Animals | 
| Packing | 25kg per bag | 
| Parameter | Standard | 
|---|---|
| Crude Protein | ≥90% | 
| Water Content | ≤10% | 
| Ash Content | ≤8% | 
| Soybean Globulin | ≤20mg/g | 
| Soybean Albumin | ≤20mg/g | 
| Acid-soluble Protein | ≥75% | 
| Total Organic Acid | ≥3% | 
 Performance Benefits
Performance Benefits| Aspartic Acid | 5.36% | Proline | 10.67% | 
| Glutamic Acid | 7.5% | Tyrosine | 2.73% | 
| Serine | 6.5% | Valine | 5.83% | 
| Glycine | 8.54% | Methionine | 2.34% | 
| Histidine | 0.38% | Cystine | 0.18% | 
| Arginine | 3.32% | Isoleucine | 3.31% | 
| Threonine | 1.89% | Leucine | 8.40% | 
| Alanine | 4.07% | Phenylalanine | 4.64% | 
| Lysine | 8.58% | Tryptophan | 0.38% | 
Recommended dosage: Add 5% per ton of finished feed.





